Harley-Davidson CVO Road Glide ST vs Harley-Davidson CVO Street Glide Price in Bangladesh 2026
Side-by-side comparison of the Harley-Davidson CVO Road Glide ST and Harley-Davidson CVO Street Glide: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 126 HP / 94 kW @ 5020 rpm | 115 HP / 86 kW @ 5020 rpm |
|---|---|---|
| Maximum torque | 193 Nm @ 3750 rpm | 183 Nm @ 3500 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 22.7 l | 22.7 l |
| Mileage | 6 l/100 km | 6 l/100 km |
Price and Overview
| Brand | Harley-Davidson | Harley-Davidson |
|---|---|---|
| Model | CVO Road Glide ST | CVO Street Glide |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1977 cc | 1977 cc |
|---|---|---|
| Engine type | Milwaukee-Eight ™ 121 High Output | Milwaukee-Eight ™ 117 |
| Transmission | — | — |
| Cooling system | — | — |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
Brakes and Tyres
| Front brake | 32 mm, 4-piston fixed dual radially mounted front, | 32 mm, 4-piston fixed dual radially mounted front, |
|---|---|---|
| Rear brake | single axially mounted rear | single axially mounted rear |
| Front tyre | 130/60B19 M/C 61H | 130/60B19 M/C 61H |
| Rear tyre | 180/55B18 M/C 80H | 180/55B18 M/C 80H |
Suspension and Chassis
| Front suspension | 47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping | 47 mm Inverted 1x1 Front Forks |
|---|---|---|
| Rear suspension | Emulsion suspension with adjustable preload, compression damping and rebound damping | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
Dimensions and Weight
| Kerb weight | 380 kg | 380 kg |
|---|---|---|
| Seat height | 720 mm | 715 mm |
| Ground clearance | 130 mm | 140 mm |
| Wheelbase | 1,625 mm | 1,625 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Mercury Silver, Rally Red, Hot Lap | Raven Fade, Poison Berry, Blue Streak |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

