Ducati Panigale V4 R vs Yamaha YZF-R1M Price in Bangladesh 2026
Side-by-side comparison of the Ducati Panigale V4 R and Yamaha YZF-R1M: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 218 hp @ 15,500 rpm (228 hp with racing exhaust) | 200 PS @ 13,500 rpm |
|---|---|---|
| Maximum torque | 112 Nm @ 12,000 rpm | 113.3 Nm @ 11,500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 299 km/h (approx.) | 299 km/h (approx.) |
| Fuel tank capacity | 17 L | 17 L |
| Mileage | 12 km/l (approx.) | 15 km/l (approx.) |
Price and Overview
| Brand | Ducati | Yamaha |
|---|---|---|
| Model | Panigale V4 R | YZF-R1M |
| Price | ৳1,68,34,000 (estimated price) | ৳1,00,65,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 998 cc | 998 cc |
|---|---|---|
| Engine type | Desmosedici Stradale R 90° V4, 998cc, desmodromic | Liquid-cooled, inline 4-cylinder, crossplane crankshaft, DOHC, 16-valve |
| Transmission | 6-speed with Ducati Quick Shift | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Electronic fuel injection, ride-by-wire | Fuel injection, YCC-T |
Brakes and Tyres
| Front brake | Dual 330 mm discs, Brembo Hypure 4-piston calipers | Dual 320 mm disc |
|---|---|---|
| Rear brake | 245 mm disc, 2-piston caliper | 220 mm disc |
| Front tyre | 120/70 ZR17 tubeless | 120/70ZR17 tubeless |
| Rear tyre | 200/60 ZR17 tubeless | 200/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | Öhlins NPX 25/30 fork | Öhlins electronic fork |
|---|---|---|
| Rear suspension | Öhlins TTX 36 monoshock | — |
Dimensions and Weight
| Kerb weight | 186 kg (kerb, no fuel, approx.) | 202 kg |
|---|---|---|
| Seat height | 850 mm | 860 mm |
| Ground clearance | Not published | — |
| Wheelbase | 1485 mm | — |
| Overall dimensions (L × W × H) | Not published | — |
Electrical and Features
| Headlight | Full LED | LED |
|---|---|---|
| Instrument cluster | 6.9-inch colour TFT | TFT with data logging |
| Battery | — | — |
| Features | Homologation base for World Superbike, 998cc short-stroke engine, Carbon aerodynamic wings, Dry clutch | Öhlins semi-active suspension, Carbon bodywork, Winglets |
Additional Information
| Available colours | Ducati Red | Icon Performance |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-05 | 2026-10-15 |

