CFMoto 250CL-C vs Suzuki Boulevard M109R B.O.S.S. Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250CL-C and Suzuki Boulevard M109R B.O.S.S.: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250CL-C
৳4,48,500
Key Specifications
| Maximum power | 24.81 bhp @ 9800 rpm | — |
|---|---|---|
| Maximum torque | 20.5 Nm @ 7000 rpm | — |
| ABS | Single-channel | No ABS |
| Top speed | 150 km/h (approx.) | — |
| Fuel tank capacity | 13.5 L | 19.5 L (5.2 US gal.) / 18.5 L (4.9 US gal.) CA model |
| Mileage | 30 km/l (approx.) | — |
Price and Overview
| Brand | CFMoto | Suzuki |
|---|---|---|
| Model | 250CL-C | Boulevard M109R B.O.S.S. |
| Price | ৳4,48,500 (listed price) | ৳57,82,000 (estimated price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 1783 cc |
|---|---|---|
| Engine type | Single Cylinder Water-cooled Engine | 1783cc, 4-stroke, liquid-cooled, DOHC, 54˚, V-twin |
| Transmission | 6-speed manual | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | Single Disc (300 mm, 4 Piston Caliper J.JUAN) | Disc brake, twin |
|---|---|---|
| Rear brake | Disc Brake (220 mm Single Piston Caliper) | Disc brake |
| Front tyre | 130/90 R16 tubeless | 130/70R18 M/C (63V), tubeless |
| Rear tyre | 150/80-R16 tubeless | 240/40R18 M/C (79V), tubeless |
Suspension and Chassis
| Front suspension | Φ37mm Telescopic Fork | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Swingarm / Twin Shocks | Link style, solo shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 165 kg | 347 kg (764 lb.) |
|---|---|---|
| Seat height | 690 mm | 705 mm (27.8 in.) |
| Ground clearance | 150 mm | 130 mm (5.1 in.) |
| Wheelbase | 1470 mm | 1710 mm (67.3 in.) |
| Overall dimensions (L × W × H) | 2210 × 805 × 1075 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | — |
Additional Information
| Available colours | Standard | Glass Sparkle Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-11-02 |
