Benelli BKX 125 vs Zontes ZT155-U1 Price in Bangladesh 2026
Side-by-side comparison of the Benelli BKX 125 and Zontes ZT155-U1: price in Bangladesh, engine, mileage, top speed and full specifications.

Zontes ZT155-U1
৳3,79,000
Key Specifications
| Maximum power | 11.0 kW (15.0 hp) at 9500 rpm | 18.8 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 12,1 N·m/7000 r/min | 16 Nm @ 7500 rpm |
| ABS | — | Dual-channel |
| Top speed | — | 120 km/h (approx.) |
| Fuel tank capacity | 12 L | 12.5 L |
| Mileage | — | 35-40 km/l (approx.) |
Price and Overview
| Brand | Benelli | Zontes |
|---|---|---|
| Model | BKX 125 | ZT155-U1 |
| Price | — | ৳3,79,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 155 cc |
|---|---|---|
| Engine type | 1-cylinder/4-stroke/4-valve | 4-stroke, Single Cylinder |
| Transmission | 6-speed | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | EFI | EFI |
Brakes and Tyres
| Front brake | Single floating disks with 4 pistons calliper with and ABS (280 mm) | Disc |
|---|---|---|
| Rear brake | Single disc with floating calliper single piston (240 mm) | Disc |
| Front tyre | 90/90 - 19 M/C | 110/70-17 tubeless |
| Rear tyre | 120/90 - 17 M/C | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | 41 mm upside-down forks full adjustable in spring preload and hydraulic brake rebound and compression | USD Forks |
|---|---|---|
| Rear suspension | Rear swing arm in steel, shock absorber with progressive link, adjustable in spring preload and hydraulic brake rebound | Monoshock |
Dimensions and Weight
| Kerb weight | — | 128 kg |
|---|---|---|
| Seat height | 860 mm | 800 mm |
| Ground clearance | 233 mm | — |
| Wheelbase | 1430 mm | 1370 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Slipper Clutch |
Additional Information
| Available colours | Dune Sea, Nordic White, Avio Blue, Cement Grey | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
