Benelli BKX 125 S vs Yamaha FZ-S Fi V4 Hybrid Price in Bangladesh 2026
Side-by-side comparison of the Benelli BKX 125 S and Yamaha FZ-S Fi V4 Hybrid: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha FZ-S Fi V4 Hybrid
৳3,49,500
Key Specifications
| Maximum power | 11.0 kW (15.0 hp) at 9500 rpm | 12.4 PS @ 7,250 rpm |
|---|---|---|
| Maximum torque | 12,1 N·m/7000 r/min | 13.3 Nm @ 5,500 rpm |
| ABS | — | Single-channel |
| Top speed | — | 100 km/h (approx.) |
| Fuel tank capacity | 12 L | 13 L |
| Mileage | — | 45 km/l city, 50 km/l highway (approx.) |
Price and Overview
| Brand | Benelli | Yamaha |
|---|---|---|
| Model | BKX 125 S | FZ-S Fi V4 Hybrid |
| Price | — | ৳3,49,500 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 149 cc |
|---|---|---|
| Engine type | 1-cylinder/4-stroke/4-valve | Air-cooled, 4-stroke, SOHC, 2-valve with Smart Motor Generator |
| Transmission | 6-speed | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Fuel injection (E20 compatible) |
Brakes and Tyres
| Front brake | Single disks with 4 pistons calliper with and ABS (280 mm) | 282 mm disc |
|---|---|---|
| Rear brake | Single disc with floating calliper single piston (240 mm) | 220 mm disc |
| Front tyre | 100/80–17 M/C | 100/80-17 M/C 52P tubeless |
| Rear tyre | 130/70-17 M/C | 140/60R17 M/C 63P radial tubeless |
Suspension and Chassis
| Front suspension | 41 mm upside-down forks full adjustable in spring preload and hydraulic brake rebound and compression | Telescopic fork |
|---|---|---|
| Rear suspension | Rear swing arm in steel, shock absorber with progressive link, adjustable in spring preload and hydraulic brake rebound | 7-step adjustable Monocross |
Dimensions and Weight
| Kerb weight | 133 kg | 138 kg |
|---|---|---|
| Seat height | 820 mm | 790 mm |
| Ground clearance | 198 mm | 165 mm |
| Wheelbase | 1390 mm | 1,330 mm |
| Overall dimensions (L × W × H) | — | 2,000 × 780 × 1,080 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | 4.2-inch TFT with Bluetooth |
| Battery | — | — |
| Features | — | Smart Motor Generator (SMG), Stop & Start System, Hazard switch, Pre-booking offer price Tk 343,500 |
Additional Information
| Available colours | Oxide Green, Avio Blue, Pastel Grey | Cyan Metallic Grey, Racing Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-14 |
