Benelli 302R vs Benelli Tornado 550 Price in Bangladesh 2026
Side-by-side comparison of the Benelli 302R and Benelli Tornado 550: price in Bangladesh, engine, mileage, top speed and full specifications.

Benelli 302R
Price TBA
Key Specifications
| Maximum power | 38.26 Bhp @ 11500 RPM | 41,2 kW (56,0 Cv) at 8250 r/min |
|---|---|---|
| Maximum torque | 26.5 NM @ 10000 RPM | 54N·m/5500 r/min |
| ABS | — | — |
| Top speed | 160 km/h (claimed) | 175 km/h |
| Fuel tank capacity | — | 16.5 L |
| Mileage | 30 km/l (claimed) | 4,0 l/100 km |
Price and Overview
| Brand | Benelli | Benelli |
|---|---|---|
| Model | 302R | Tornado 550 |
| Price | — | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 300 cc | 554 cc |
|---|---|---|
| Engine type | 2 Cylinder, Water Cooling | 2-cylinder/4-stroke/8-valve |
| Transmission | — | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Disc | Brembo Dual floating discs, 4-piston caliper with ABS (320 mm) |
|---|---|---|
| Rear brake | — | Brembo Disc, 4-piston caliper with ABS (260 mm) |
| Front tyre | Tubeless | Pirelli 120/70 ZR17 |
| Rear tyre | Tubeless | Pirelli Angel GT (tubeless) 160/60 - 17" 69W |
Suspension and Chassis
| Front suspension | — | 41mm Upside-down forks Marzocchi, compression, recovery, preload adjustable |
|---|---|---|
| Rear suspension | — | 45mm Central shock absorber with spring preload adjustment and hydraulic rebound brake adjustable |
Dimensions and Weight
| Kerb weight | 198 kg | 198 kg |
|---|---|---|
| Seat height | — | 785 mm |
| Ground clearance | — | 140 mm |
| Wheelbase | — | 1420 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Electric | — |
Additional Information
| Available colours | Standard | White, Black, Silver |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-11-02 |
