Bajaj Pulsar F250 vs Benelli Tornado 550 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar F250 and Benelli Tornado 550: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar F250
৳3,45,100
Key Specifications
| Maximum power | 24.5 PS @ 8,750 rpm | 41,2 kW (56,0 Cv) at 8250 r/min |
|---|---|---|
| Maximum torque | 21.5 Nm @ 6,500 rpm | 54N·m/5500 r/min |
| ABS | Dual-channel | — |
| Top speed | 130 km/h (approx.) | 175 km/h |
| Fuel tank capacity | 14 L | 16.5 L |
| Mileage | 35 km/l (approx.) | 4,0 l/100 km |
Price and Overview
| Brand | Bajaj | Benelli |
|---|---|---|
| Model | Pulsar F250 | Tornado 550 |
| Price | ৳3,45,100 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 554 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | 2-cylinder/4-stroke/8-valve |
| Transmission | 5-speed with assist & slipper clutch | 6-speed |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | EFI |
Brakes and Tyres
| Front brake | 300 mm disc | Brembo Dual floating discs, 4-piston caliper with ABS (320 mm) |
|---|---|---|
| Rear brake | 230 mm disc | Brembo Disc, 4-piston caliper with ABS (260 mm) |
| Front tyre | 100/80-17, tubeless | Pirelli 120/70 ZR17 |
| Rear tyre | 140/70-17, tubeless | Pirelli Angel GT (tubeless) 160/60 - 17" 69W |
Suspension and Chassis
| Front suspension | 37 mm USD front forks | 41mm Upside-down forks Marzocchi, compression, recovery, preload adjustable |
|---|---|---|
| Rear suspension | Adjustable mono-shock | 45mm Central shock absorber with spring preload adjustment and hydraulic rebound brake adjustable |
Dimensions and Weight
| Kerb weight | 164 kg | 198 kg |
|---|---|---|
| Seat height | 795 mm | 785 mm |
| Ground clearance | 165 mm | 140 mm |
| Wheelbase | 1,351 mm | 1420 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector with DRL | — |
|---|---|---|
| Instrument cluster | Full digital with Bluetooth | — |
| Battery | — | — |
| Features | Dual-channel ABS with 3 ride modes, Assist & slipper clutch, USD front forks, Bluetooth digital console with turn-by-turn navigation | — |
Additional Information
| Available colours | Black | White, Black, Silver |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-11-02 |
