Bajaj Pulsar 150 Twin Disc ABS vs Benelli Tornado 550 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 150 Twin Disc ABS and Benelli Tornado 550: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 150 Twin Disc ABS
৳2,31,100
Key Specifications
| Maximum power | 14 PS @ 8,000 rpm | 41,2 kW (56,0 Cv) at 8250 r/min |
|---|---|---|
| Maximum torque | 13.4 Nm @ 6,000 rpm | 54N·m/5500 r/min |
| ABS | Single-channel | — |
| Top speed | 120 km/h (approx.) | 175 km/h |
| Fuel tank capacity | 15 L | 16.5 L |
| Mileage | 40 km/l (approx.) | 4,0 l/100 km |
Price and Overview
| Brand | Bajaj | Benelli |
|---|---|---|
| Model | Pulsar 150 Twin Disc ABS | Tornado 550 |
| Price | ৳2,31,100 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 554 cc |
|---|---|---|
| Engine type | 4-stroke, DTS-i, oil-cooled, single cylinder, twin spark | 2-cylinder/4-stroke/8-valve |
| Transmission | 5-speed | 6-speed |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Carburettor | EFI |
Brakes and Tyres
| Front brake | 260 mm disc | Brembo Dual floating discs, 4-piston caliper with ABS (320 mm) |
|---|---|---|
| Rear brake | 230 mm disc | Brembo Disc, 4-piston caliper with ABS (260 mm) |
| Front tyre | 90/90-17, tubeless | Pirelli 120/70 ZR17 |
| Rear tyre | 120/80-17, tubeless | Pirelli Angel GT (tubeless) 160/60 - 17" 69W |
Suspension and Chassis
| Front suspension | Telescopic fork | 41mm Upside-down forks Marzocchi, compression, recovery, preload adjustable |
|---|---|---|
| Rear suspension | 5-way adjustable Nitrox shock absorber | 45mm Central shock absorber with spring preload adjustment and hydraulic rebound brake adjustable |
Dimensions and Weight
| Kerb weight | 144 kg | 198 kg |
|---|---|---|
| Seat height | 785 mm | 785 mm |
| Ground clearance | 165 mm | 140 mm |
| Wheelbase | 1,345 mm | 1420 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen, RWT H4 | — |
|---|---|---|
| Instrument cluster | Analogue with digital insert | — |
| Battery | — | — |
| Features | Single-channel ABS, Twin disc brakes, Wolf-eyed headlamp, Assembled in Bangladesh | — |
Additional Information
| Available colours | Metallic Black Blue, Metallic Black Red | White, Black, Silver |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |
