Bajaj Avenger Street 160 ABS vs Suzuki Boulevard M109R B.O.S.S. Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and Suzuki Boulevard M109R B.O.S.S.: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | — |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | — |
| ABS | Single-channel | No ABS |
| Top speed | 110 km/h (approx.) | — |
| Fuel tank capacity | 13 L | 19.5 L (5.2 US gal.) / 18.5 L (4.9 US gal.) CA model |
| Mileage | 55 km/l (approx.) | — |
Price and Overview
| Brand | Bajaj | Suzuki |
|---|---|---|
| Model | Avenger Street 160 ABS | Boulevard M109R B.O.S.S. |
| Price | ৳2,74,000 (listed price) | ৳57,82,000 (estimated price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 1783 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | 1783cc, 4-stroke, liquid-cooled, DOHC, 54˚, V-twin |
| Transmission | 5-speed | 5-speed constant mesh |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | 280 mm disc | Disc brake, twin |
|---|---|---|
| Rear brake | Drum | Disc brake |
| Front tyre | 90/90-17, tubeless | 130/70R18 M/C (63V), tubeless |
| Rear tyre | 130/90-15, tubeless | 240/40R18 M/C (79V), tubeless |
Suspension and Chassis
| Front suspension | Telescopic forks | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Twin shocks | Link style, solo shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 154 kg | 347 kg (764 lb.) |
|---|---|---|
| Seat height | 737 mm | 705 mm (27.8 in.) |
| Ground clearance | 169 mm | 130 mm (5.1 in.) |
| Wheelbase | 1,480 mm | 1710 mm (67.3 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Full DC halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | — |
Additional Information
| Available colours | Ebony Black, Spicy Red | Glass Sparkle Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-11-02 |
