Bajaj Avenger Street 160 ABS vs Honda Gold Wing Tour Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and Honda Gold Wing Tour: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 93 kW at 5,500 rpm |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 170 Nm at 4,500 rpm |
| ABS | Single-channel | — |
| Top speed | 110 km/h (approx.) | 180 km/h |
| Fuel tank capacity | 13 L | 21 L |
| Mileage | 55 km/l (approx.) | — |
Price and Overview
| Brand | Bajaj | Honda |
|---|---|---|
| Model | Avenger Street 160 ABS | Gold Wing Tour |
| Price | ৳2,74,000 (listed price) | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 1833 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
| Transmission | 5-speed | 7-speed Dual Clutch Transmission with forward and reverse assist |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | PGM-FI electronic fuel injection |
Brakes and Tyres
| Front brake | 280 mm disc | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
|---|---|---|
| Rear brake | Drum | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
| Front tyre | 90/90-17, tubeless | 130/70R18 M/C 63H |
| Rear tyre | 130/90-15, tubeless | 200/55R16 M/C 77H |
Suspension and Chassis
| Front suspension | Telescopic forks | Double Wishbone |
|---|---|---|
| Rear suspension | Twin shocks | Pro Linkwith Electronically spring preload adjustment |
Dimensions and Weight
| Kerb weight | 154 kg | 393 kg |
|---|---|---|
| Seat height | 737 mm | 745 mm |
| Ground clearance | 169 mm | 130 mm |
| Wheelbase | 1,480 mm | 1,695 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Full DC halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | Connectivity: Bluetooth Audio and Apple CarPlay / Android Auto Wireless, Instruments: 7-inch TFT display, Riding Modes: Tour, Sport, Econ and Rain, Honda Selectable Torque Control (HSTC): Yes, Clutch Type: 2x Wet Multiplate Clutch, Headlight / Taillight: LED, Specification variant: GL1800 Tour DCT 2027 |
Additional Information
| Available colours | Ebony Black, Spicy Red | Graphite Black, Allumage Blue Metallic, Iridium Grey Metallic |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-11-02 |
