Bajaj Avenger Street 160 ABS vs Benelli Leoncino Bobber 400 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and Benelli Leoncino Bobber 400: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 25 kW (34 hp) at 8000 rpm |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 36 N·m/4500 r/min |
| ABS | Single-channel | — |
| Top speed | 110 km/h (approx.) | — |
| Fuel tank capacity | 13 L | 15 L |
| Mileage | 55 km/l (approx.) | 3,6 l/100 km |
Price and Overview
| Brand | Bajaj | Benelli |
|---|---|---|
| Model | Avenger Street 160 ABS | Leoncino Bobber 400 |
| Price | ৳2,74,000 (listed price) | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 385 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | V-Twin/4-stroke |
| Transmission | 5-speed | 6-speed |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | EFI |
Brakes and Tyres
| Front brake | 280 mm disc | Single disc with 4 pistons axial caliper and ABS (300 mm) |
|---|---|---|
| Rear brake | Drum | Single disc with single piston floating caliper and ABS (240 mm) |
| Front tyre | 90/90-17, tubeless | 130/90-R16 |
| Rear tyre | 130/90-15, tubeless | 150/80-R16 |
Suspension and Chassis
| Front suspension | Telescopic forks | 35mm upside-down telescopic forks |
|---|---|---|
| Rear suspension | Twin shocks | Dual shock-absorber |
Dimensions and Weight
| Kerb weight | 154 kg | 165 kg |
|---|---|---|
| Seat height | 737 mm | 730 mm |
| Ground clearance | 169 mm | 165 mm |
| Wheelbase | 1,480 mm | 1520 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Full DC halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | — |
Additional Information
| Available colours | Ebony Black, Spicy Red | Desert Tan, Midnight Black, Onix Grey |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-11-02 |
