Aprilia RSV4 vs Aprilia RSV4 Factory Price in Bangladesh 2026
Side-by-side comparison of the Aprilia RSV4 and Aprilia RSV4 Factory: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 217 hp @ 13,000 rpm | 217 hp @ 13,000 rpm |
|---|---|---|
| Maximum torque | 125 Nm @ 10,500 rpm | 125 Nm @ 10,500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 300 km/h (approx.) | 300 km/h (approx.) |
| Fuel tank capacity | 17.9 L | 17.9 L |
| Mileage | 12 km/l (approx.) | 12 km/l (approx.) |
Price and Overview
| Brand | Aprilia | Aprilia |
|---|---|---|
| Model | RSV4 | RSV4 Factory |
| Price | ৳80,52,000 (estimated price) | ৳98,82,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1099 cc | 1099 cc |
|---|---|---|
| Engine type | 65° V4, 4-stroke, DOHC, 16 valves | 65° V4, 4-stroke, DOHC, 16 valves |
| Transmission | 6-speed with Aprilia Quick Shift | 6-speed with Aprilia Quick Shift |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Electronic fuel injection, ride-by-wire | Electronic fuel injection, ride-by-wire |
Brakes and Tyres
| Front brake | Dual 330 mm discs, Brembo Stylema calipers | Dual 330 mm discs, Brembo Hypure calipers |
|---|---|---|
| Rear brake | 220 mm disc, Brembo 2-piston caliper | 220 mm disc, Brembo 2-piston caliper |
| Front tyre | 120/70 ZR17 tubeless | 120/70 ZR17 tubeless |
| Rear tyre | 200/55 ZR17 tubeless | 200/55 ZR17 tubeless |
Suspension and Chassis
| Front suspension | Sachs 43 mm fully adjustable USD fork | Öhlins NIX 43 mm semi-active fork |
|---|---|---|
| Rear suspension | Sachs fully adjustable monoshock | Öhlins TTX semi-active monoshock |
Dimensions and Weight
| Kerb weight | 202 kg (kerb, approx.) | 202 kg (kerb, approx.) |
|---|---|---|
| Seat height | 845 mm | 845 mm |
| Ground clearance | Not published | Not published |
| Wheelbase | 1436 mm | 1436 mm |
| Overall dimensions (L × W × H) | Not published | Not published |
Electrical and Features
| Headlight | Full LED | Full LED |
|---|---|---|
| Instrument cluster | Colour TFT | Colour TFT |
| Battery | — | — |
| Features | 1099cc 65° V4, APRC electronics suite, Aerodynamic winglets, Quick shifter | Engine family of Aprilia's MotoGP programme, Öhlins Smart EC 2.0, Aerodynamic winglets, APRC electronics suite |
Additional Information
| Available colours | Blue / Black | Ultra Dark |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-05 | 2026-11-05 |

