Aprilia Cafe 150 vs Kawasaki Z900RS SE Price in Bangladesh 2026
Side-by-side comparison of the Aprilia Cafe 150 and Kawasaki Z900RS SE: price in Bangladesh, engine, mileage, top speed and full specifications.

Aprilia Cafe 150
৳1,70,000
Key Specifications
| Maximum power | 17.7 bhp @ 9750 rpm | — |
|---|---|---|
| Maximum torque | 14 Nm @ 7500 rpm | — |
| ABS | No ABS | — |
| Top speed | 120 km/h (approx.) | — |
| Fuel tank capacity | 12.7 L | 17 litres |
| Mileage | 40 km/l (approx.) | — |
Price and Overview
| Brand | Aprilia | Kawasaki |
|---|---|---|
| Model | Cafe 150 | Z900RS SE |
| Price | ৳1,70,000 (listed price) | — |
| Category | Retro | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 948 cc |
|---|---|---|
| Engine type | 4-Stroke, Liquid-Cooled, DOHC, Single Cylinder | 948cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Transmission | 6-speed manual | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | EFI | Fuel injection: ø36 mm x 4 |
Brakes and Tyres
| Front brake | Single Disc | Dual semi-floating ø300 mm Brembo discs with radial-mount, Brembo M4.32 monobloc, opposed 4-piston calipers |
|---|---|---|
| Rear brake | Disc Brake | ø250 mm disc with single-piston caliper |
| Front tyre | 100/80-17 tubeless | 120/70ZR17M/C (58W) |
| Rear tyre | 130/70-17 tubeless | 180/55ZR17M/C (73W) |
Suspension and Chassis
| Front suspension | Telescopic USD | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability / 120 mm (4.7 in) |
|---|---|---|
| Rear suspension | Monoshock | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability / 140 mm (5.5 in) |
Dimensions and Weight
| Kerb weight | 122 kg | 215 kg (474 lb) |
|---|---|---|
| Seat height | 770 mm | 820 mm (32.3 in) |
| Ground clearance | 160 mm | 140 mm (5.5 in) |
| Wheelbase | 1335 mm | 1,465 mm (57.7 in) |
| Overall dimensions (L × W × H) | 2022 × 820 × 1100 mm | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Analog speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Disc Brake, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | — |
Additional Information
| Available colours | Standard | Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-11-02 |
